Girls XC

Girls Cross Country Top 50 All-Time 5K

1. Chandler Welsh 17:43 2023

2. Caroline Echols 18:47 2021

3. Chandler Borton 18:49 2012

4. Mary Grace Iauco 18:58 2023

5. Rachel Williams 19:10  2010

6. Danielle Jameison 19:29  2010

7. Ginger Wheeler 19:33  1999

8. Sophie Capshaw-Mack 19:39  2010

9. Ashley Samuel 19:41 2003

10. Hannah Harris 19:44  2013

11.   Mary Brown 19:51  2017

12.   Katherine Nihart 19:57  1997

13.   Lindsay Cassels 19:59  2004

14.   Emmie Costen 20:09  2012

14.   Katherine Logemann 20:09  1997

15.   Lindsay Coomes 20:10  1999

15.   Caroline Lynch 20:10  1997

16.   Brooke Lackey 20:17 2021

17.   Caroline Harris 20:19  2016

18.   Anna Davis 20:32  2018

18.   Annecy Daggett 20:32  2016

19.   Melissa Abramson 20:33  2002

20.   Andrea Freeman 20:36  1986

20.   Heidi Beilfuss 20:36  1981

21.   Rosabelle Milner 20:42  2017

22.   Anna Snyder 20:45  2012

22.   Michelle Rustad 20:45 1985

23.   Michelle Samuel 20:47  2005

24.   Lucy Moxley 20:48  2010

25.   Anna Folwell 20:49  2004

26.   Laura Perrino 20:50  2004

26.   Fidi Zaubitzer 20:50  1997

27.   Jenny Perrino 20:51  1999

28.   Claire Moore 20:53  2001

29.   Katy Cox 20:56 2023

30.   Amanda Ashcraft 21:01  2000

31.   Kristy Dunkleberg 21:03 1989

32.   Katy Doherty 21:04 2019

33.   Catherine Parks 21:06  1997

34.   Abby Tatter 21:10  2011

35.   Lauren Rauck 21:11  2001

35.   Caroline Huber 21:11  2000

35.   Kristin Hartz 21:11 1982

36.   Anna Logemann 21:12  2002

37.   Maggie Irvin 21:14  2009

38.   Nina Howards 21:16 2022

39.   Frederike Zalbitzer 21:17 1997

40.   Mary-Anne Cox 21:18  1997

41.   Ellie Reynolds 21:19 2023

41.   Santa Zalite 21:19  2003

41.   Brittany Johnson 21:19  2002

41.   Martha Jane Ashcraft 21:19  1993

42.   Elizabeth Nihart 21:21  2000

42.   Chris Dunkelberg 21:21 1987

43.   Amy Moret 21:24 2012

44.   Lucy Moxley 21:25 2009

45.   Grace Nicklas-Morris 21:26 2011

46.   Jazmine Calvin 21:27 2014

47.   Andie Meise 21:29 2017

48.   Elizabeth Smith 21:32 2023

49.   Rae Rackley 21:37 2022

50.   Isabel Wilson 21:39 2012

Girls Cross Country Top 50 All-Time 2-mile

1)     Chandler Welsh 11:16 2023

2)     Caroline Echols 12:09 2022

3)     Mary Grace Iauco 12:11 2023

4)     Chandler Borton 12:44 2011

5)     Ashley Samuel 12:56 2003

6)     Melissa Abramson 13:07 2003

7)     Katy Cox 13:11 2023

7)     Caroline Harris 13:11 2015

8)     Elizabeth Smith 13:21 2023

9)     Rosabelle Milner 13:22 2019

10) Katy Doherty 13:25 2019

11) Laura Perrino 13:26 2003

12) Hannah Harris 13:28 2014

13) Ellie Reynolds 13:30 2023

13) Annecy Daggett 13:30 2016

14) Taylor Wolcott 13:40 2013

15) Anna Clarie Wenker 13:43 2023

16) Emmie Costen 13:44 2012

17) Mary Brown 13:49 2017

18) Brooke Lackey 13:56 2020

19) Emmaline Daggett 14:00 2015

20) Nina Howards 14:04 2022

21) Anna Snyder 14:07 2012

22) Finley Reynolds 14:08 2023

23) Abby Tatter 14:10 2011

24) Rae Rackley 14:13 2022

25) Anna Davis 14:14 2020

26) Libby Holden 14:16 2023

26) Hannah O’Brien 14:16 2017

26) Santa Zalite 14:16 20023

27) Andie Meise 14:17 2017

28) Mallory Thomas 14:18 2017

29) Rebecca Royer 14:19 2013

30) Catherine Kim 14:23 2020

30) Una Wilson 14:23 2018

31) Caroline Thomas 14:27 2013

32) Hope Martin 14:29 2021

33) Grace Nicklas-Morris 14:30 2013

33) Amy Moret 14:30 2012

34) Lauren Sears 14:32 2015

35) Kate Quadland 14:34 2019

36) Elizabeth White 14:36 2019

37) Sydney Chandler 14:38 2019

38) Isla Downard 14:41 2023

39) Morgan O’Sullivan 14:46 2022

40) Cora Hawfield 14:50 2023

41) Leah Wilson 14:52 2013

42) Alice Neelon 14:56 2022

42) Danielle Winter 14:56 2012

43) Sophie Anderson 14:57 2015

44) Payton Britt 15:01 2023

45) Harris Gregg 15:06 2016

46) Elise Schaub 15:08 2019

47) Claire Hudspeth 15:13 2013

48) Annie Tyner 15:14 2011

49) Millenium Sheriff 15:15 2017

50) Jessica Mata 15:16 2017

  50) Eliza Carlont 15:16 2015