XC State Meet All-Time Top 50 (5K)

Boys State Meet Times

1)     John Tatter 15:20 2017

2)     John Tatter 15:32 2016

3)   Cedar Nichols-Barnhart 15:33 2024

4)     Dustin Sneed 15:42 2013

4)     Glenn Mays 15:42 1987

5)     Mike Rustad 15:52 1985

6)     Todd Holbrook 15:53 2016

7)     Mike Rustad 16:03 1984

8)     Nick Ciaccia 16:04 2013

9)     Danny Murray 16:05 1982

10)   Cedar Nichols-Barnhart 16:09 2023

10)    Glenn Mays 16:09 1985

11)  Andrew Ciaccia 16:11 2014

11)  Andrew Ciaccia 16:11 2013

12)  Mike Sparks 16:12 1980

13)  Nick Ciaccia 16:13 2014

13)  Dustin Sneed 16:13 2012

14)  John Tatter 16:15 2015

15)  Danny Murray 16:21 1981

16)  Anthony Abraham 16:23 1987

17)  Jack Holbrook 16:24 2018

17)  Glenn Mays 16:24 1986

17)  David Mays 16:24 1983

18)  Trey Miller 16:25 2005

19)  Michael Bullock 16:26 2024

20)  Anthony Abraham 16:25 1988

20)  Eric Royer 16:28 2012

20)  Ryan Basler 16:28 2000

20)  Bryant Little 16:28 1981

21)  David Nicholson 16:30 2019

22)  Arendell Carlton 16:31 2000

23)  Todd Holbrook 16:32 2015

24)  Kurt Seeber 16:35 1982

25)  Cooper Scurry 16:38 1992

26)  John Paynter 16:39 2018

27)  Cedar Nichols-Barnhart 16:42 2022

27)  Joe Wilson 16:42 2013

27)  Nick Ciaccia 16:42 2012

28)  Harrison Hickman 16:43 2019

28)  Hunter Graham 16:43 1999

28)  Jeff Smith 16:43 1985

28)  Hunter Lambeth 16:43 1984

29)  Andrew Ciaccia 16:44 2012

29)  Eric Royer 16:44 2011

29)  Rod Williams 16:44 1984

30)  Jack Holbrook 16:45 2017

30)  Anderson Ward 16:45 2017

30)  Joe Wilson 16:45 2014

31)  Dustin Sneed 16:46 2011

31)  Hunter Graham 16:46 2000

31)  Buddy Sumner 16:46 1997

32)  John Paynter 16:47 2017

33)  Joe Wilson 16:49 2012

34)  Will Ely 16:50 2000

35)  Tommy Lambeth 16:51 1985

36)  Spencer Kirk 16:52 2013

36)  Jeff Smith 16:52 1986

36)  Kurt Seeber 16:52 1983

37)  Allan Johnson 16:53 1985

38)  Thomas Anthony 16:54 2016

39)  Anderson Ward 16:56 2016

40)  Ryan Basler 16:57 2001

40)  Will Ely 16:57 1999

40)  Eddie Wilson 16:57 1983

41)  Mark Cooper 16:58 1983

42)  Mike Ashcraft 17:00 1986

43)  Hunter Graham 17:01 1998

44)  Andrew Rawlings 17:02 2017

44)  Nate Berry 17:02 1981

45)  Wade Williams 17:03 2024

45)  Bryant Little 17:03 1980

46)  Jeff Echols 17:06 2018

47)  Nate Berry 17:07 1980

47)  Dirk Dawson 17:07 1980

47)  Paul Pfefferkorn 17:07 1981

48)  Andrew York 17:08 2023

49)  John Tatter 17:10 2014

49)  Mark Cooper 17:10 1982

50) Colin Ehrman 17:11 2024

50)  Rand Parrish 17:11 2019

50)  Spencer Kirk 17:11 2012

Girls State Meet Times

1)     Chandler Welsh 17:44 2023

2)     Chandler Welsh 17:57 2022

3)     Chandler Welsh 18:29 2021

4)     Chandler Borton 19:01 2012

5)     Chandler Borton 19:03 2011

6)     Caroline Echols 19:16 2019

7)     Caroline Echols 19:17 2022

8)     Caroline Echols 19:19 2021

9)     Caroline Echols 19:46 2020

10)  Ginger Wheeler 19:50 1999

11)  Ashley Samuel 19:57 2004

11)  Katherine Nihart 19:57 1997

12)  Rachel Williams 19:59 2010

13)  Chandler Welsh 20:01 2020

14)  Caroline Lynch 20:10 1997

15)  Katherine Logemann 20:13 1997

16)  Katherine Nihart 20:30 2000

17)  Ashley Samuel 20:36 2005

17)  Andrea Freeman 20:36 1986

18)  Katherine Nihart 20:37 1999

19)  Heide Beilfuss 20:40 1981

20)  Anna Davis 20:41 2018

21)  Lindsay Coomes 20:42 2000

22)  Lindsay Coomes 20:45 1999

22)  Ginger Wheeler 20:45 1998

22)  Michelle Rustad 20:45 1985

23)  Fidi Zaubitzer 20:50 1997

24)  Jenny Perrino 20:51 1999

25)  Lindsay Cassels 20:55 2004

26)  Ashley Samuel 20:56 2002

27)  Brooke Lackey 20:57 2019

27)  Melissa Abrahmson 20:57 2002

27)  Ginger Wheeler 20:57 1997

28)  Michelle Rustad 20:58 1987

29)  Catherine Parks 21:06 1997

30)  Amanda Ashcraft 21:08 2000

31)  Rosabelle Milner 21:09 2019

31)  Katherine Logemann 21:09 1999

32)  Caroline Huber 21:11 2000

33)  Rachel Williams 21:17 2009

34)  Mary-Anne Cox 21:18 1997

35)  Martha Jane Ashcraft 21:19 1993

36)  Christy Dunkelberg 21:21 1987

37)  Katy Doherty 21:24 2019

37)  Brittany Johnson 21:24 2002

38)  Anna Logemann 21:26 2002

38)  Michelle Rustad 21:26 1986

39)  Anna Folwell 21:28 2004

40)  Anna Davis 21:31 2019

41)  Elizabeth Nihart 21:33 2000

42)  Anna Folwell 21:34 2005

43)  Catherine Parks 21:42 2000

44)  Laura Perrino 21:43 2004

45)  Martha Ashcraft 21:44 1992

46)  Shelly Ashcraft 21:46 1988

47)  Mary Brown 21:48 2019

48)  Anna Folwell 21:50 2006

49)  Abigail Tatter 21:51 2008

49)  Sarah Krotts 21:51 1992

50)  Katy Cox 21:55 2022

50)  Jenny Perrino 21:55 2000